| Medical College / Medical Institution | ||||
| S.No. | No. | |||
| ANDHR | A PRA[ | )ESH | ||
| 1. | AP 01 | Alluri Sitaram Raiu Academy of Medical Sciences, Eluru | Trust | 150 |
| 2. | AP 02 | Andhra Medical College, Visakhapatnam | Govt. | 200 |
| 3. | AP 03 | Apollo Institute of Medical Sciences and Research, Hyderabad | Trust | 100 |
| 4. | AP 04 | Bhaskar Medical College, Yenkapally | Trust | 150 |
| 5. | AP 05 | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | Trust | 150 |
| 6. | AP 06 | Deccan College of Medical Sciences, Hyderabad | Trust | 150 |
| 7. | AP 07 | Dr. P.S.I. Medical College , Chinoutpalli | Trust | 150 |
| 8. | AP 08 | Dr. VRK Womens Medical College, Aziznagar | Trust | 100 |
| 9. | AP 09 | Fathima Instt. of Medical Sciences,Kadapa | Trust | 0 |
| 10. | AP 10 | Gandhi Medical College, Hyderabad | Govt. | 150 |
| 11. | AP 11 | Government Medical College, Anantapur | Govt. | 100 |
| 12. | AP 12 | Great Eastern Medical School and Hospital,Srikakulam | Trust | 100 |
| 13. | AP 13 | GSL Medical College, Raiahmundry | Trust | 150 |
| 14. | AP 14 | Guntur Medical College, Guntur | Govt. | 150 |
| 15. | AP 15 | Kakatiya Medical College, Wrangal | Govt. | 150 |
| 16. | AP 16 | Kamineni Institute of Medical Sciences, Narketpally | Trust | 150 |
| 17. | AP 17 | Katuri Medical College, Guntur | Trust | 150 |
| 18. | AP 18 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Trust | 150 |
| 19. | AP 19 | Kurnool Medical College, Kurnoo | Govt. | 200 |
| 20. | AP 20 | Maharajah Institute of Medical Sciences, Vizianagaram | Trust | 150 |
| 21. | AP 21 | Malla Reddy Institute of Medical Sciences, Hyderabad | Society | 150 |
| 22. | AP 22 | Mamata Medical College, Khammam | Trust | 150 |
| 23. | AP 23 | Medicity Institute Of Medical Sciences, Ghanpur | Trust | 150 |
| 24. | AP 24 | MNR Medical College, Sangareddy | Trust | 100 |
| 25. | AP 25 | Narayana Medical College, Nellore | Trust | 150 |
| 26. | AP 26 | NRI Institute of Medical Sciences, Visakhapatnam | Trust | 150 |
| 27. | AP 27 | NRI Medical College, Guntur | Trust | 150 |
| 28. | AP 28 | Osmania Medical College, Hyderabad | Govt. | 200 |
| 29. | AP 29 | P E S Institute Of Medical Sciences and Research, Kuppam | Trust | 150 |
| 30. | AP 30 | Prathima Institute Of Medical Sciences, Karimnagar | Trust | 150 |
| 31. | AP 31 | Rajiv Gandhi Institute of Medical Sciences, adilabad | Govt. | 100 |
| 32. | AP 32 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | Govt. | 150 |
| 33. | AP 33 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Govt. | 100 |
| 34. | AP 34 | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | Govt. | 100 |
| 35. | AP 35 | Rangaraya Medical College, Kakinada | Govt. | 100 |
| State Code | Name and Address of | Management of College | Total Seats | |
| S.No. | No. | Medical College / Medical Institution | ||
| 36. | AP 36 | V Medical College, Tirupati | Govt. | 150 |
| 37. | AP 37 | V S Medical College, Mehboobnagar | Trust | 100 |
| 38. | AP 38 | Santhiram Medical College, Nandyal | Trust | 100 |
| 39. | AP 39 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, | Trust | 150 |
| 40. | AP 40 | Siddhartha Medical College, Vijaywada | Govt. | 150 |
| ASSAM | ||||
| 41. | AS 01 | Assam Medical College, Dibrugarh | Govt. | 170 |
| 42. | AS 02 | Guwahati Medical College, Guwahati | Govt. | 156 |
| 43. | AS 03 | Silchar Medical College, Silchar | Govt. | 100 |
| 44. | AS 04 | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Govt. – Society | 100 |
| 45. | AS 05 | Jorhat Medical College & Hospital , Jorhat | Govt. | 100 |
| BIHAR | ||||
| 46. | BR 01 | AN Magadh Medical College, Gaya | Govt. | 50 |
| 47. | BR 02 | Darbhanga Medical College, Laheriasarai | Govt. | 90 |
| 48. | BR 03 | lawahar Lal Nehru Medical College, Bhagalpur | Govt. | 50 |
| 49. | BR 04 | Nalanda Medical College, Patna | Govt. | 100 |
| 50. | BR 05 | Patna Medical College, Patna | Govt. | 100 |
| 51. | BR 06 | SK Medical College, Muzaffarpur | Govt. | 100 |
| 52. | BR 07 | Indira Gandhi Institute of Medical Sciences,Sheikhpura Patna | Govt. | 100 |
| 53. | BR 08 | Katihar Medical College, Katihar | Trust | 100 |
| 54. | BR 09 | Lord Buddha Koshi Medical College and Hospital, Saharsa | Trust | 100 |
| 55. | BR 10 | Mata Gujri Memorial Medical College, Kishanganj | Trust | 60 |
| 56. | BR 11 | Narayan Medical College & Hospital, Sasaram | Trust | 100 |
| CHANDIGARH | ||||
| 57. | CH 01 | Govt. Medical College, Chandigarh | Govt. | 50 |
| CHHATTISGARH | ||||
| 58. | CG 01 | Pt. JNM Medical College, Raipur | Govt. | 150 |
| 59. | CG 02 | GMC, NDMC, Jagdalpur | Govt. | 50 |
| 60. | CG 03 | Chhattisgarh Institute of Medical Sciences, Bilaspur | Govt. | 0 |
| DELHI | ||||
| 61. | DL 01 | LHMC, New Delhi (for Girls only)* | Govt. | 200 |
| 62. | DL 02 | Maulana Azad Medical College, New Delhi* | Govt. | 250 |
| 63. | DL 03 | University College of Medical Science, Delhi* | Govt. | 150 |
| 64. | DL 04 | VMMC & SJH, New Delhi* | Govt. | 150 |
| 65. | DL 05 | Army College of Medical Sciences, New Delhi | Trust | 100 |
| 66. | DL 06 | Hamdard Institute of Medical Sciences & Research, New Delhi | Society | 100 |
| GOA | ||||
| 67. | GA 01 | Goa Medical College, Panaji | Govt. | 150 |
| State Code | Name and Address of | Management of College | Total Seats | |
| S.No. | No. | Medical College / Medical Institution |
GUJARAT
| 68. | 3J 01 | B.J. Medical College, Ahmedabad | Govt. | 250 |
| 69. | 3J 02 | Government Medical College, Surat | Govt. | 150 |
| 70. | 3J 03 | Medical College, Baroda | Govt. | 180 |
| 71. | 3J 04 | M.P. Shah Medical College, Jamnagar | Govt. | 200 |
| 72. | 3J 05 | Pandit DDU Medical College, Rajkot | Govt. | 150 |
| 73. | 3J 06 | Govt. Medical College, Bhavnagar. | Govt. | 150 |
| 74. | 3J 07 | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmed. | Govt. | 150 |
| 75. | 3J 08 | CU Shah Medical College, Surendra Nagar | Trust | 100 |
| 76. | 3J 09 | GCS Medical College, Ahmedabad | Trust | 150 |
| 77. | 3J 10 | GMERS Medical College, Dharpur Patan | Society | 150 |
| 78. | 3J 11 | GMERS Medical College, Gandhinagar | Society | 150 |
| 79. | 3J 12 | GMERS Medical College, Gotri, Vadodara | Trust | 150 |
| 80. | 3J 13 | GMERS Medical College, Sola, Ahmedabad | Trust | 150 |
| 81. | 3J 14 | GMERS Medical College, Valsad | Society | 150 |
| 82. | 3J 15 | Guiarat Adani Institute of Medical Sciences, Bhui | Trust | 150 |
| 83. | 3J 16 | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | Trust | 0 |
| 84. | 3J 17 | Kesarsal Medical College & Research Institute, Ahmedabad | Trust | 0 |
| 85. | 3J 18 | Pramukhswami Medical College, Karmsad | Trust | 100 |
| 86. | 3J 19 | SBKS Medical Instt. & Research Centre, Vadodra | Trust | 100 |
| 87. | 3J 20 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 150 |
| 88. | 3J 21 | Surat Municipal Institute of Medical Education & Research, Surat | Govt. | 150 |
| 89. | 3J 22 | Vivekanand Institute Of Medical Sciences & Research, Valia | Trust | 0 |
| HARYANA | ||||
| 90. | HR 01 | Pt. Bhagwat Dayal Sharma Medical College, Rohtak | Govt. | 200 |
| 91. | HR 02 | BPS Government Medical College for Women, Sonepat | Govt. | 100 |
| 92. | HR 03 | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | Trust | 100 |
| 93. | HR 04 | Maharaja Agrasen Medical College, Agroha | Trust | 50 |
| 94. | HR 05 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Trust | 150 |
| 95. | HR 06 | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | Trust | 100 |
| HIMACHAL PRADESH | ||||
| 96. | HP 01 | Indira Gandhi Medical College, Shimla | Govt. | 100 |
| 97. | HP 02 | Dr. R P G Medical College, Tanda | Govt. | 100 |
| JAMMU & KASHMIR | ||||
| 98. | IK 01 | Acharya Shri Chander College of Medical Sciences, Jammu | Trust | 100 |
| 99. | IK 02 | Government Medical College, Jammu | Govt. | 100 |
| 100. | IK 03 | Government Medical College, Srinagar | Govt. | 100 |
| 101. | IK 04 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Govt. | 50 |
| JHARKHAND | ||||
| 102. | IH 01 | M G M Medical College, Jamshedpur | Govt. | 50 |
| 103. | IH 02 | Patliputra Medical College, Dhanbad | Govt. | 50 |
| 104. | IH 03 | Raiendra Institute of Medical Sciences, Ranchi | Govt. | 150 |
| State Code | Name and Address of | Total Seats | ||
| No. | Medical College / Medical Institution | Management of College | ||
| KARNATAKA | ||||
| 105. | KA 01 | Bangalore Medical College, Bangalore | Govt. | 250 |
| 106. | KA 02 | Karnataka Institute of Medical Science, Hubli | Govt. | 150 |
| 107. | KA 03 | Hassan Institute of Medical Sciences, Hassan | Govt. | 100 |
| 108. | KA 04 | Belgaun Institute of Medical Sciences, Belgaun | Govt. | 100 |
| 109. | KA 05 | Mandya Institute of Medical Sciences, Mandya | Govt. | 100 |
| 110. | KA 06 | Raichur Institute of Medical Sciences, Raichur | Govt. | 100 |
| 111. | KA 07 | Shimoga Institute of Medical Sciences, Shimoga | Govt. | 100 |
| 112. | KA 08 | Bidar Institute of Medical Sciences, Bidar | Govt. | 100 |
| 113. | KA 09 | A J Institute of Medical Sciences & Research Centre, Mangalore | Trust | 150 |
| 114. | KA 10 | Adichunchanagiri Institute of Medical Sciences Bellur | Trust | 100 |
| 115. | KA 11 | Al-Ameen Medical College,Bijapur | Trust | 100 |
| 116. | KA 12 | Basaveswara Medical College and Hospital, Chitradurga | Trust | 100 |
| 117. | KA 13 | Dr BR Ambedkar Medical College, Bangalore | Trust | 100 |
| 118. | KA 14 | Employees State Insurance Corporation Medical College, Bangalore | Govt. | 100 |
| 119. | KA 15 | =ather Mullers Institue of Medical Education and Research, Mangalore | Trust | 150 |
| 120. | KA 16 | Govt. Medical College, Mysore | Govt. | 150 |
| 121. | KA 17 | Jawaharlal Nehru Medical College, Belgaum | Trust | 200 |
| 122. | KA 18 | JJM Medical College, Davangere | Trust | 245 |
| 123. | KA 19 | JSS Medical College, Mysore | Trust | 150 |
| 124. | KA 20 | K S Hegde Medical Academy, Mangalore | Trust | 150 |
| 125. | KA 21 | K V G Medical College, Sullia | Trust | 100 |
| 126. | KA 22 | Kasturba Medical College, Mangalore | Trust | 250 |
| 127. | KA 23 | Kasturba Medical College, Manipal | Trust | 250 |
| 128. | KA 24 | Kempegowda Institute of Medical Sciences, Bangalore | Trust | 150 |
| 129. | KA 25 | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Trust | 100 |
| 130. | KA 26 | M S Ramaiah Medical College, Bangalore | Trust | 150 |
| 131. | KA 27 | Mahadevappa Rampure Medical College, Gulbarga | Trust | 150 |
| 132. | KA 28 | MVJ Medical College and Research Hospital, Bangalore | Trust | 100 |
| 133. | KA 29 | Navodaya Medical College, Raichur | Trust | 150 |
| 134. | KA 30 | Rajarajeswari Medical College & Hospital, Bangalore | Trust | 150 |
| 135. | KA 31 | S S Institute of Medical Sciences& Research Centre, Davangere | Trust | 150 |
| 136. | KA 32 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Trust | 150 |
| 137. | KA 33 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
| 138. | KA 34 | SDM Medical College , Dharwad | Trust | 100 |
| 139. | KA 35 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | Trust | 150 |
| 140. | KA 36 | Sri Devaraj URS Medical College, Kolar | Trust | 150 |
| 141. | KA 37 | Sri Siddhartha Medical College, Tumkur | Trust | 150 |
| 142. | KA 38 | Srinivas Institute of Medical Research Centre, Srinivasnagar | Trust | 150 |
| 143. | KA 39 | St. Johns Medical College, Bangalore | Trust | 60 |
| 144. | KA 40 | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Trust | 150 |
| S.No. | State Code | Name and Address of | Management of College | Total Seats |
| No. | Medical College / Medical Institution | |||
| 145. | KA 41 | Vijaynagar Institute of Medical Sciences, Bellary | Govt. | 100 |
| 146. | KA 42 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
| 147. | KA 43 | Yenepoya Medical College, Mangalore | Trust | 150 |
| KERALA | ||||
| 148. | <L 01 | Government Medical College, Kozhikode | Govt. | 250 |
| 149. | <L 02 | Government Medical College, Thiruvananthapuram | Govt. | 200 |
| 150. | KL 03 | T.D. Medical College, Alleppey (Allappuzha) | Govt. | 150 |
| 151. | KL 04 | Government Medical College, Trissur | Govt. | 150 |
| 152. | KL 05 | Government Medical College, Kottayam | Govt. | 150 |
| 153. | KL 06 | Academy of Medical Sceiences,Pariyaram, Kannur | Trust | 100 |
| 154. | KL 07 | Amala Institute of Medical Sciences, Thrissur | Trust | 100 |
| 155. | KL 08 | Amrita School of Medicine, Elamkara, Kochi | Trust | 100 |
| 156. | KL 09 | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Trust | 100 |
| 157. | KL 10 | Co-operative Medical College, Kochi | Govt. | 100 |
| 158. | KL 11 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Trust | 100 |
| 159. | KL 12 | Jubilee Mission Medical College & Research Institute, Thrissur | Trust | 100 |
| 160. | KL 13 | Kannur Medical College, Kannur | Trust | 150 |
| 161. | KL 14 | Karuna Medical College, Palakkad | Trust | 100 |
| 162. | KL 15 | KMCT Medical College,Kozhikode, Calicut | Trust | 100 |
| 163. | KL 16 | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Trust | 100 |
| 164. | KL 17 | Malabar Medical College, Kozhikode,Calicut | Trust | 150 |
| 165. | KL 18 | Malankara Orthodox Syrian Church Medical College, Kolenchery | Trust | 100 |
| 166. | KL 19 | 3ushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Trust | 100 |
| 167. | KL 20 | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Trust | 100 |
| 168. | KL 21 | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Trust | 100 |
| 169. | KL 22 | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Trust | 150 |
| 170. | KL 23 | Travancore Medical College, Kollam | Trust | 100 |
| MADHYA PRADESH | ||||
| 171. | MP 01 | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Trust | 150 |
| 172. | MP 02 | Gajra Raja Medical College, Gwalior | Govt. | 140 |
| 173. | MP 03 | Gandhi Medical College, Bhopal | Govt. | 140 |
| 174. | MP 04 | ndex Medical College Hospital & Research Centre,Indore | Trust | 150 |
| 175. | MP 05 | _.N. Medical College and Research Centre,Bhopal | Trust | 150 |
| 176. | MP 06 | M G M Medical College, Indore | Govt. | 140 |
| 177. | MP 07 | Netaji Subhash Chandra Bose Medical College, Jabalpur | Govt. | 140 |
| 178. | MP 08 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Trust | 150 |
| 179. | MP 09 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Trust | 150 |
| 180. | MP 10 | Sagar Medical College, Sagar | Govt. | 100 |
| 181. | MP 11 | Shri Aurobindo Institute of Medical Sciences, Indore | Trust | 150 |
| 182. | MP 12 | Shyam Shah Medical College, Rewa | Govt. | 0 |
| Name and Address of | Management of College | Total Seats | ||
| S.No. | No. | Medical College / Medical Institution | ||
| MAHARASHTRA | ||||
| 183. | MH 01 | B.J. Medical College, Pune | Govt. | 200 |
| 184. | MH 02 | Dr. V.M. Medical College, Sholapur | Govt. | 100 |
| 185. | MH 03 | Govt. Medical College, Aurangabad | Govt. | 150 |
| 186. | MH 04 | Govt. Medical College, Nagpur | Govt. | 200 |
| 187. | MH 05 | Grant Medical College & Sir J.J. Hospital, Mumbai | Govt. | 200 |
| 188. | MH 06 | ndira Gandhi Medical College, Nagpur | Govt. | 100 |
| 189. | MH 07 | _.T.M. Medical College, Mumbai | Govt. | 100 |
| 190. | MH 08 | Government Miraj Medical College, Miraj | Govt. | 100 |
| 191. | MH 09 | Seth G.S. Medical College, Mumbai | Govt. | 180 |
| 192. | MH 10 | SRTR Medical College, Ambajogai | Govt. | 50 |
| 193. | MH 11 | T.N. Medical College, Mumbai | Trust | 100 |
| 194. | MH 12 | Shri Vasant Rao Naik Medical College, Yavatmal | Govt. | 100 |
| 195. | MH 13 | Shri B.H. Govt. Medical College, Dhule | Govt. | 50 |
| 196. | MA 14 | R.G.M.C. & Chap. S.M. Hospital, Thane | Govt. | 60 |
| 197. | MH 15 | R.S.C.S.M. GMC, Kolhapur | Govt. | 100 |
| 198. | MH 16 | Government Medical College, Akola | Govt. | 100 |
| 199. | MH 17 | Government Medical College, Latur | Govt. | 100 |
| 200. | MH 18 | ACPM Medical College, Dhule | Trust | 100 |
| 201. | MH 19 | Armed Forces Medical College, Pune | Govt. | 140 |
| 202. | MH 20 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Trust | 100 |
| 203. | MH 21 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Trust | 150 |
| 204. | MH 22 | Bharati Vidyapeeth University Medical College, Pune | Trust | 150 |
| 205. | MH 23 | Dr. D Y Patil Medical College, Kolhapur | Trust | 150 |
| 206. | MH 24 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Trust | 100 |
| 207. | MH 25 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Govt. | 50 |
| 208. | MH 26 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Trust | 100 |
| 209. | MH 27 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj | Trust | 120 |
| 210. | MH 28 | nstitute of Medical Science and Research, Vidyagiri, Satara | Trust | 100 |
| 211. | MH 29 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Trust | 150 |
| 212. | MH 30 | KJ Somaiyya Medical College & Research Centre, Mumbai | Trust | 50 |
| 213. | MH 31 | Krishna Institute of Medical Sciences, Karad | Trust | 150 |
| 214. | MH 32 | Maharashtra Institute of Medical Sciences & Research, Latur | Trust | 100 |
| 215. | MH 33 | Maharashtra Institute of Medical Education & Research, Pune | Trust | 100 |
| 216. | MH 34 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Trust | 100 |
| 217. | MH 35 | Mahatma Gandhi Missions Medical College, Aurangabad | Trust | 100 |
| 218. | MH 36 | Mahatma Gandhi Missions Medical College, Navi Mumbai | Trust | 150 |
| 219. | MH 37 | N. K. P. Salve Institute of Medical Sciences, Nagpur | Trust | 150 |
| 220. | MH 38 | 3admashree Dr. D Y Patil Medical College, Pimpri, Pune | Trust | 250 |
| 221. | MH 39 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Trust | 150 |
| 222. | MH 40 | 3admashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | Trust | 150 |
| S.No. | State Code | Name and Address of | Management of College | Total Seats |
| No. | Medical College / Medical Institution | |||
| 223. | MH 41 | Rural Medical College, Loni | Trust | 125 |
| 224. | MH 42 | Smt. Kashibai Navale Medical College and Hospital,Narhe,Pune | Trust | 100 |
| 225. | MH 43 | Topiwala National Medical College, Mumbai | Govt. | 120 |
| MANIPUR | ||||
| 226. | MN 01 | Regional Institute of Medical Sciences, Imphal* | Govt. | 100 |
| 227. | MN 02 | JNIMS, Imphal | Govt. | 100 |
| ORISSA | ||||
| 228. | OR 01 | MKCG Medical College, Berhampur, Ganjam | Govt. | 150 |
| 229. | OR 02 | SCB Medical College, Cuttack | Govt. | 150 |
| 230. | OR 03 | V.S.S. Medical College, Burla Distt, Sambalpur | Govt. | 150 |
| 231. | OR 04 | Hi-Tech Medical College & Hospital, Bhubaneswar | Trust | 100 |
| 232. | OR 05 | Hi-Tech Medical College & Hospital, Rourkela | Trust | 100 |
| 233. | OR 06 | nstt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Trust | 100 |
| 234. | OR 07 | Kalinga Institute of Medical Sciences, Bhubaneswar | Trust | 0 |
| PONDICHERRY | ||||
| 235. | PC 01 | Aarupadai Veedu Medical College, Pondicherry | Trust | 100 |
| 236. | PC 02 | ndira Gandhi Medical College & Research Institute, Puducherry | Govt. | 150 |
| 237. | PC 03 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Trust | 150 |
| 238. | PC 04 | Pondicherry Institute of Medical Sciences & Research, Pondicherry | Trust | 100 |
| 239. | PC 05 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Trust | 150 |
| 240. | PC 06 | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | Trust | 150 |
| 241. | PC 07 | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | Trust | 150 |
| 242. | PC 08 | Vinayaka Missions Medical College, Pondicherry | Trust | 150 |
| PUNJAB | ||||
| 243. | PB 01 | Govt. Medical College, Patiala | Govt. | 150 |
| 244. | PB 02 | 3GS Medical College, Faridkot | Govt. | 50 |
| 245. | PB 03 | Govt. Medical College, Amritsar | Govt. | 150 |
| 246. | PB 04 | Adesh Institute of Medical Sciences & Research, Bhatinda | Trust | 150 |
| 247. | PB 05 | Chintpurni Medical College, Gurdaspur | Trust | 0 |
| 248. | PB 06 | Christian Medical College, Ludhiana | Trust | 75 |
| 249. | PB 07 | Dayanand Medical College & Hospital, Ludhiana | Trust | 70 |
| 250. | PB 08 | Gian Sagar Medical College & Hospital, Patiala | Trust | 100 |
| 251. | PB 09 | Punjab Institute of Medical Sciences, Jalandhar | Trust | 150 |
| 252. | PB 10 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Trust | 100 |
| RAJASTHAN | ||||
| 253. | RJ 01 | Dr. S.N. Medical College, Jodhpur | Govt. | 50 |
| 254. | RJ 02 | ILN Medical College, Ajmer | Govt. | 100 |
| 255. | RJ 03 | SMS Medical College, Jaipur | Govt. | 150 |
| 256. | RJ 04 | S.P. Medical College, Bikaner | Govt. | 150 |
| 257. | RJ 05 | R.N.T. Medical College, Udaipur | Govt. | 100 |
| S.No. | State Code | Name and Address of | Management of College | Total Seats |
| No. | Medical College / Medical Institution | |||
| 258. | RJ 06 | Geetanjali Medical College & Hospital,Udaipur | Trust | 150 |
| 259. | RJ 07 | Jhalawar Medical College, Jhalawa | Govt. | 100 |
| 260. | RJ 08 | Mahatma Gandhi Medical College and Hospital, Jaipur | Trust | 150 |
| 261. | RJ 09 | National Institute of Medical Science & Research, Jaipur | Trust | 100 |
| 262. | RJ 10 | Government Medical College, Kota | Govt. | 150 |
| SIKKIM | ||||
| 263. | SK 01 | Sikkim Manipal Institute of Medical Sciences, Gangtok | Trust | 100 |
| TAMILNADU | ||||
| 264. | TN 01 | Chengalpattu Medical College, Chengalpattu | Govt. | 100 |
| 265. | TN 02 | Coimbatore Medical College, Coimbatore | Govt. | 150 |
| 266. | TN 03 | Kilpauk Medical College, Chennai | Govt. | 150 |
| 267. | TN 04 | Madras MC, Chennai | Govt. | 165 |
| 268. | TN 05 | Madurai Medical College, Madurai | Govt. | 155 |
| 269. | TN 06 | Stanley Medical College, Chennai | Govt. | 150 |
| 270. | TN 07 | Thanjavur Medical College, Thanjavur | Govt. | 150 |
| 271. | TN 08 | Tirunelveli Medical College, Tirunelveli | Govt. | 150 |
| 272. | TN 09 | < A P V G Medical College, Tiruchurapalli | Govt. | 100 |
| 273. | TN 10 | T G M C, Thoothukudi | Govt. | 100 |
| 274. | TN 11 | K G M C, Asaripallam | Govt. | 100 |
| 275. | TN 12 | 3 V M C, Vellore | Govt. | 100 |
| 276. | TN 13 | Theni M.C., Theni | Govt. | 100 |
| 277. | TN 14 | G D M C, Dharampuri | Govt. | 100 |
| 278. | TN 15 | G M C, Thiruvarur | Govt. | 100 |
| 279. | TN 16 | G M C, Villupuram | Govt. | 100 |
| 280. | TN 17 | ACS Medical College , Chennai | Trust | 0 |
| 281. | TN 18 | Annapoorna Medical College & Hospital, Salem | Trust | 150 |
| 282. | TN 19 | Chennai Medical College Hospital and research centre,Trichy | Trust | 150 |
| 283. | TN 20 | Chettinad Hospital & Research Institute, Kanchipuram | Trust | 150 |
| 284. | TN 21 | Christian Medical College, Vellore | Trust | 100 |
| 285. | TN 22 | D.D. Medical College and Hospital, Tiruvallur, Chennai | Trust | 0 |
| 286. | TN 23 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | Trust | 150 |
| 287. | TN 24 | Faculty of Medical Sciences & Research, Coimbatore | Trust | 150 |
| 288. | TN 25 | Government Sivgangai Medical College, Sivaganga | Govt. | 100 |
| 289. | TN 26 | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | Trust | 100 |
| 290. | TN 27 | Madha Medical College and Hospital, Thandalam, Chennai | Trust | 150 |
| 291. | TN 28 | Meenakshi Medical College and Research Institute, Enathur | Trust | 150 |
| 292. | TN 29 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Trust | 150 |
| 293. | TN 30 | Mohan Kumaramangalam Medical College, Salem | Govt. | 75 |
| 294. | TN 31 | 3erunthurai Medical College and Institute of Road Transport, Perunthurai | Govt. | 60 |
| 295. | TN 32 | 3SG Institute of Medical Sciences, Coimbatore | Trust | 150 |
| 296. | TN 33 | Rajah Muthiah Medical College, Annamalainagar | Trust | 150 |
| S.No. | State Code | Name and Address of | Management of College | Total Seats |
| No. | Medical College / Medical Institution | |||
| 297. | TN 34 | Saveetha Medical College and Hospital, Kanchipuram | Trust | 150 |
| 298. | TN 35 | Shri Satya Sai Medical College and Research Institute, Kancheepuram | Trust | 150 |
| 299. | TN 36 | Sree Balaji Medical College and Hospital, Chennai | Trust | 100 |
| 300. | TN 37 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | Trust | 100 |
| 301. | TN 38 | Sri Muthukumaran Medical College,Chennai | Trust | 150 |
| 302. | TN 39 | Sri Ramachandra Medical College & Research Institute, Chennai | Trust | 250 |
| 303. | TN 40 | SRM Medical College Hospital & Research Centre, Kancheepuram | Trust | 150 |
| 304. | TN 41 | Tagore Medical College and Hospital, Chennai | Trust | 0 |
| 305. | TN 42 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Trust | 100 |
| TRIPURA | ||||
| 306. | TR 01 | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | Trust | 100 |
| 307. | TR 02 | Agartala Government Medical College,Agartala | Govt. | 100 |
| UTTAR PRADESH | ||||
| 308. | UP 01 | 3RD Medical College, Gorakhpur | Govt. | 50 |
| 309. | UP 02 | GSV Memorial Medical College, Kanpur | Govt. | 190 |
| 310. | UP 03 | CSM Medical University, Lucknow | Govt. | 250 |
| 311. | UP 04 | lLR Memorial Medical College, Meerut | Govt. | 100 |
| 312. | UP 05 | Maharani Lakshmi Bai Medical College, Jhansi | Govt. | 100 |
| 313. | UP 06 | MLN Medical College, Allahabad | Govt. | 100 |
| 314. | UP 07 | S.N. Medical College, Agra | Govt. | 150 |
| 315. | UP 08 | M S, BHU, Vara nasi | Govt. | 59 |
