| Sl.No | Stream | Name of the College | Address | City | Pin Code | STD Code | Land Line No. | College Website | Established | Seats | Cut-Off % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Medical | All India Institute of Medical Sciences(AIIMS) | Ansari Nagar | New Delhi | 110029 | 011- | 26594622 | http://www.aiims.edu/ | 1956 | 77 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Medical | Christian Medical College(CMC) | Vellore | Vellore | 632004 | 0416- | 2284202 | http://www.cmcvellore.ac.in | 1918 | 60 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Medical | JIPMER | Dhanvantri Nagar | Puducherry | 605006 | 0413- | 2272901 | http://jipmer.edu.in | 1954 | 116 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Medical | Armed Forces Medical College(AFMC) | Sholapur Road | Pune | 411040 | 020- | 26306000/ 26802216/26306055 | http://www.afmc.nic.in | 1948 | 135 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Medical | Maulana Azad Medical College(MAMC) | Bahadur Shah Zafar Marg | New Delhi | 110002 | 011- | 23231478/26863889 | http://www.mamc.ac.in | 1959 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Medical | St. John’s Medical College | Sarjapur Road,Koramangala | Bangalore | 560034 | 0495- | 22065031/22065153 | http://www.stjohns.org.in/ | 1963 | 60 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Medical | Grant Medical College | J J Road,Byculla | Mumbai | 400008 | 022- | 23735555 | http://www.grantmedicalcollege-jjhospital.org | 1845 | 200 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Medical | Christian Medical College(CMC, Ludhiana) | Brown Road, Ludhiana | Ludhiana | 141008 | 0161- | 50105819/2610856/2601919 | http://www.cmcludhiana.org/ | 1894 | 75 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Medical | Madras Medical College | Periyar Evr Salai, Park Town | Chennai | 600003 | 044- | 25305238 | http://www.madrasmedicalcollege.edu | 1835 | 165 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Medical | Institute of Medical Sciences | Varanasi | Varanasi | 221005 | 0542- | 2367568/ 2369341/22367406 | http://www.bhu.ac.in | 1960 | 260 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Medical | University College of Medical Sciences & GTB Hospital | Dilshad Garden | Delhi | 110095 | 011- | 22582106/ 22582972/22357788 | http://www.ucms.ac.in/ | 1971 | 150 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Medical | C.S.M (Chhatrapati Shahuji Maharaj) Medical University | Chowk | Lucknow | 226003 | 0522- | 2257540 | http://www.kcjmcindia.com | 1911 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Medical | B J Medical College | Near Pune Railway Station | Pune | 411001 | 020- | 26128000 | http://www.bjmcpune.org | 1946 | 200 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Medical | Kasturba Medical College(KMC) | Madhav nagar,Manipal Post | Manipal | 576104 | 0820- | 2922367/ 2571114 | http://www.manipal.edu/ | 1953 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Medical | The Institute of Post Graduate Medical Education & Research (IPGMER) | 244A, AJC Bose Road | Kolkata | 700020 | 033- | 22235181/22041101 | http://www.ipgmer.gov.in | 1957 | 100 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Medical | Amrita Institute of Medical Sciences & Research Centre | Elamakara, Edappatty | Kochi | 682026 | 0484- | 4008031/2858031/2855651 | http://aimshospital.org | 2002 | 100 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Medical | Bangalore Medical College(BMC) | IMA Circle, K.R. Road, Fort | Bangalore | 560002 | 080- | 26704342 | http://www.bangaloremedicalcollege.org/ | 1955 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Medical | Government Medical College and Hospital | Sector 32 | Chandigarh | 160030 | 0172- | 2665253-60/2665545-49/2669180/2669182/2669569 | http://gmch.gov.in/ | 1991 | 50 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Medical | Medical College & Hospital | 88, College Street | Kolkata | 700073 | 033- | 22413929 | http://www.medicalcollegekolkata.org | 1835 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Medical | S.M.S. Medical College | J.L.N. Marg | Jaipur | 302004 | 0141- | 2619020/2518380 | http://smsmedicalcollege.webs.com/ | 1947 | 150 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Medical | Osmania Medical College | Kothi | Hyderabad | 500001 | 040- | 24656992/ 27762108/24656992/24651936 | http://www.osmania.ac.in/ | 1915 | 200 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Medical | R G Kar Medical College & Hospital | 1, Kshudiram Bose Sarani | Kolkata | 700004 | 033- | 25557656/25557675 | http://www.rgkarmedicalcollege.org/ | 1874 | 150 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Medical | TN Medical College (TNMC) | Topiwala National Medical College & B. Y. L. Nair Charitable Hospital, Dr. A. L. Nair Road | Mumbai | 400008 | 022- | 3081490-9 | http://www.tnmcnair.com/home | 1
925 | 120 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Medical | Sri Ramachandra Medical College & Research Institute (SRMC) | 1,Ramachandra Nagar, Porur | Chennai | 600116 | 044- | 4828027-29/31-33 | http://www.hostindia.com/srmc | 1994 | 250 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Medical | Gandhi Medical College | Old Jail Premises Lane, Musheerrabad | Hyderabad | 500020 | 040- | 27502742/27508392 | http://www.gandhimedicalcollegehyderabad.org | 1986 | 150 | Entrance Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Recent Comments
- Revathi Puppala on Psychology Colleges
- Nasar Khan on BCom Colleges
- Niharika SIngh on Business Colleges
- Yakendra budha on Bible Colleges
- ANIL KUMAR SRIVASTAV on BTech Colleges
Archives
Categories
- No categories
